
| Mens | Ladies | |||||||
|---|---|---|---|---|---|---|---|---|
| No. | Hole Name | White | Yellow | Par | S.I | Yards | Par | S.I |
| 1 | Hill's Start | 323 | 309 | 4 | 14 | 323 | 4 | 8 |
| 2 | Road Hole | 425 | 394 | 4 | 4 | 358 | 4 | 2 |
| 3 | Fernside | 330 | 328 | 4 | 18 | 261 | 4 | 18 |
| 4 | Heathland | 377 | 366 | 4 | 6 | 357 | 4 | 4 |
| 5 | Badgers' Rest | 180 | 162 | 3 | 10 | 151 | 3 | 16 |
| 6 | Spencer's War | 365 | 360 | 4 | 16 | 318 | 4 | 6 |
| 7 | Pond Hole | 173 | 166 | 3 | 12 | 144/166 | 3 | 12 |
| 8 | The Mounds | 449 | 442 | 4 | 2 | 411 | 5 | 14 |
| 9 | Beaver's Folly | 348 | 340 | 4 | 8 | 330 | 4 | 10 |
| 2970 | 2867 | 34 | 2653/2675 | 35 | ||||
| 10 | Rig & Furrow | 440 | 430 | 4 | 1 | 382 | 4 | 3 |
| 11 | Long Haul | 554 | 506 | 5 | 11 | 425 | 5 | 9 |
| 12 | The Pines | 353 | 349 | 4 | 13 | 344 | 4 | 7 |
| 13 | Old Ash | 387 | 385 | 4 | 3 | 371 | 4 | 1 |
| 14 | Waterside | 135 | 132 | 3 | 17 | 97 | 3 | 17 |
| 15 | Kestrel's Wood | 350 | 340 | 4 | 9 | 314 | 4 | 11 |
| 16 | Burrough Hill | 203 | 161 | 3 | 7 | 152 | 4 | 15 |
| 17 | Ansell's Pride | 481 | 474 | 5 | 15 | 399 | 5 | 5 |
| 18 | Barbeckons | 406 | 396 | 4 | 5 | 378 | 5 | 13 |
| 3309 | 3173 | 36 | 2862 | 37 | ||||
| 2970 | 2867 | 34 | 2653/2675 | 35 | ||||
| 6279 | 6040 | 70 | 5515/5537 | 72 | ||||
Friday 3rd September 2010
Trolleys:- Yes
Buggies:- Yes
No Placing
Set in rolling Leicestershire countryside, Melton Mowbray Golf Club welcomes golfers of all ages and abilities to its easy walking, 18 hole parkland course - Gents par 70/SSS 70 - Ladies par 72/SSS 72. Laid out over 6,279 yards of parkland, with excellent views over the surrounding countryside Melton Mowbray is a delight to play. With several tricky par 3's and out of bounds on ten holes there is no shortage of a challenge. Straight hitting down the narrow fairways and good judgement to the small greens will bring due reward.
The four rig and furrow fairways and the raised green on the first are the features most remembered by returning visitors. The par 3 fifth takes you into the far corner of the course near the picturesque Brentingby Wood. While the par 3 seventh shares a green with the 14th, on both holes the pond should be negotiated with care. The closing holes along the course perimeter are a real treat with hedges beckoning on the left and a tough finishing hole to complete an enjoyable round.